Class Schedule
Pearland Jazzercise
5515 W. Broadway
Pearland
Texas 77581
281-545-1023
info@pearftbendjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:30AM | Jazzercise | X | X | X | X | ||||
| 9:15AM | Jazzercise | X | X | ||||||
| 9:30AM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Additional Fee | |||||||||
| 4:30PM | Jazzercise | X | |||||||
| 5:00PM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Additional Fee | |||||||||
| 5:45PM | Jazzercise | X | X | X | X | ||||
| Notes: Childcare available at all classes. | |||||||||
Fort Bend Jazzercise Fitness Center
3232 Austin Parkway
Sugar Land
Texas 77479
281-545-1023
info@pearftbendjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:00AM | Jazzercise | X | |||||||
| 8:15AM | Jazzercise | X | X | X | X | ||||
| 9:00AM | Jazzercise | X | |||||||
| 9:30AM | Jazzercise | X | X | X | X | ||||
| 10:00AM | Jazzercise Personal Touch | X | |||||||
| Notes: "PT 60" | |||||||||
| 10:30AM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Childcare available at all morning classes. | |||||||||
| 4:45PM | Jazzercise | X | X | X | X | X | |||
| 6:00PM | Jazzercise Express | X | |||||||
| Notes: No Childcare Available | |||||||||
| 6:00PM | Jazzercise | X | X | X | X | ||||
| Notes: No Childcare Available | |||||||||
Sugar Land Community Center
266 Matlage Way
Sugar Land
Texas 77479
281-545-1023
info@pearftbendjazz.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:15AM | Jazzercise Personal Touch | X | X | ||||||
| Notes: Additional Fee | |||||||||
| 9:00AM | Jazzercise Lite | X | X | X | |||||
| Notes: No childcare available at this location. | |||||||||
